Since1831
Specialist in fasteners and tools
100,000 products in our range
Tailor-made solutions
Article group | 79910000 |
Article group description | UNBRAKO socket countersunk screw |
Material | Steel, Unbrako sizes = 012.9, others = class 010.9 |
Item number | 799100000025010 |
Variantnumber name | M 2,5 X 10 No Unbrako |
DIN number | 7991 |
ISO number | 10642 |
Factory number | BN 20 |
Brand name | UNBRAKO |
Drive | Socket |
Thread | Metric |
Class | 012.9 |
Headshape | Countersunk |
Discount group | PD017 |
Material | Steel |
Finish | No finish |
Head diameter | 5 |
Head angle in degrees | 90 |
Head height | 1.5 |
Metric | M 2.5 |
Width across flats | 1.5 |
Total length | 10 |
Full threaded till incl. | 20 |
https://www.nederland.bossard.com/en/metric-fasteners/socket-head-screws/socket-countersunk-screws/799100000025010